Channel External Data Logger - U12-008
Feature
- 12-bit resolution provides high accuracy
- Large memory for long-term deployments or fast sampling
- Programmable and push button start
- Direct USB interface for fast data offload
- Compatible with Onset’s HOBO U-Shuttle for convenient data transport
Spesification
Analog channels | 0 to 2.5 Vdc (w/CABLE-2.5-STEREO); 0 to 5 Vdc (w/CABLE-ADAP5); 0 to 10 Vdc (w/ CABLE-ADAP10); 4-20 mA (w/CABLE-4-20MA) |
Accuracy (logger only) | U12-008 Logger Timebase Error Plot± 2 mV ± 2.5% of absolute reading ± 2 mV ± 1% of reading for data logger-powered sensors |
Resolution | 0.6mV |
Time accuracy | ± 1 minute per month at 25°C (77°F), see Plot A |
Operating range | -20 to 70°C (-4° to 158°F) Weatherproof case tested to NEMA 6 standard |
Operating temperature | Logging: -20° to 70°C (-4° to 158°F) Launch/readout: 0° to 50°C (32° to 122°F), per USB specification |
Battery life | 1 year typical use |
Memory | 64K bytes (43,000 12-bit measurements) |
Weight | 200 g (7 oz) |
Dimensions | 140 x 137 x 32 mm (5.5 x 5.38 x 1.25 inches) |
Inquiry
Video
Tidak ada video untuk produk ini